Below is a brief excerpt from the Rolex section of the price list dated January 2004. Watches are linked to photographs when available.
| ROLEX watches | $ Price Range |
| Gts S/S Quick-set Datejust, Sapphire, fair Jubilee bd | 1750 - 1850 |
| Lds S/S Datejust, non-Quick, good Jubilee band | 1200 - 1400 |
| Gts 18K/SS Datejust, Sapphire, fair band | 2200 - 2350 |
| Lds 18K President, Quick-set, tight President band | 5500 - 6000 |
| Gts S/S Submariner, Date, Sapphire, flip lock, clean | 2400 - 2500 |
| Gts 18K President, Quick-set, tight band | 2400 - 2500 |
| ...and thousands more listings! | |
